Is there a way to see individual player stats from the my.iscorecentral.com page? I understand that I can look at them on the iPad, but can't find where it is online. My buddy and I play Strat-o-matic baseball and I entered in all the players that I have (please don't judge my nerdiness...). We play a couple of games every so often, and I wanted to piece together a stat sheet of the games we have played. (Currently tied 3 games apiece)
I could export the box score to Excel and put them together that way, but was hoping there would be a team stat category from the website. Then I could take the teams that we've used and total up the stats online?
Thanks as always for your response.
Player Stats
Re: Player Stats
I did find where you can click on the team and get stats that way, but how in the world would I use those? There is no way to import into Excel, no way to print and make sense of all of the breaks. It looks like a jumbled mess (sorry to be harsh... but it does).
3980c5c5-1670-4ed0-a1df-05899000d4f8
Jersey|AtBats|Runs|Hits|RunsBattedIn|Doubles|Triples|HomeRuns|SacrificeFly|SacrificeBunt|BaseOnBalls|StruckOut|HitByPitch|StolenBase|PutOuts|Assists|Errors|DoublePlays|StolenBaseAttemptsCatcher|CaughtStealing|PassedBalls|Win|Loss|Save|BattersFaced|RunsAgainst|EarnedRuns|HitsAgainst|HomeRunsAgainst|BaseOnBallsAgainst|BattersStruckOut|HitBatter|Balks|WildPitches|NumberOfPitches|Appearances|InningsPitched|PartialInningPitched
14|5|0|2|1|0|1|0|0|0|0|0|0|2|4|0|0|0||||||||||||||||||||
29|4|1|1|1|0|0|1|0|0|0|1|0|0|8|1|0|0||||||||||||||||||||
9|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0||||||||||||||||||||
19|3|0|0|0|0|0|0|0|0|1|0|0|0|0|2|0|0||||||||||||||||||||
3|4|0|0|0|0|0|0|0|0|0|2|0|0|2|2|0|0||||||||||||||||||||
23|2|0|0|0|0|0|0|0|0|2|1|0|0|0|0|0|0||||||||||||||||||||
60|||||||||||||||||||||0|0|0|6|0|0|1|0|1|1|0|0|0|11|1|1|1
2|2|0|1|0|1|0|0|0|0|1|0|0|0|4|0|0|0||||||||||||||||||||
44|4|0|2|1|1|0|0|0|0|0|0|0|0|7|0|0|0||||||||||||||||||||
43||||||||||||||1|0|0|0||||0|0|0|3|0|0|0|0|0|1|0|0|0|5|1|1|0
25|3|0|0|0|0|0|0|0|0|1|0|0|0|1|2|0|0||||||||||||||||||||
18|4|1|1|0|1|0|0|0|0|0|2|0|0|0|0|0|0||||||||||||||||||||
32||||||||||||||0|3|0|0||||0|1|0|30|4|4|7|1|3|5|0|0|0|49|1|6|2
That's the copy and paste of it. Oh well. No worries and it's not a deal breaker. Still love the product and all that. Thanks for any response.
Paul
3980c5c5-1670-4ed0-a1df-05899000d4f8
Jersey|AtBats|Runs|Hits|RunsBattedIn|Doubles|Triples|HomeRuns|SacrificeFly|SacrificeBunt|BaseOnBalls|StruckOut|HitByPitch|StolenBase|PutOuts|Assists|Errors|DoublePlays|StolenBaseAttemptsCatcher|CaughtStealing|PassedBalls|Win|Loss|Save|BattersFaced|RunsAgainst|EarnedRuns|HitsAgainst|HomeRunsAgainst|BaseOnBallsAgainst|BattersStruckOut|HitBatter|Balks|WildPitches|NumberOfPitches|Appearances|InningsPitched|PartialInningPitched
14|5|0|2|1|0|1|0|0|0|0|0|0|2|4|0|0|0||||||||||||||||||||
29|4|1|1|1|0|0|1|0|0|0|1|0|0|8|1|0|0||||||||||||||||||||
9|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0||||||||||||||||||||
19|3|0|0|0|0|0|0|0|0|1|0|0|0|0|2|0|0||||||||||||||||||||
3|4|0|0|0|0|0|0|0|0|0|2|0|0|2|2|0|0||||||||||||||||||||
23|2|0|0|0|0|0|0|0|0|2|1|0|0|0|0|0|0||||||||||||||||||||
60|||||||||||||||||||||0|0|0|6|0|0|1|0|1|1|0|0|0|11|1|1|1
2|2|0|1|0|1|0|0|0|0|1|0|0|0|4|0|0|0||||||||||||||||||||
44|4|0|2|1|1|0|0|0|0|0|0|0|0|7|0|0|0||||||||||||||||||||
43||||||||||||||1|0|0|0||||0|0|0|3|0|0|0|0|0|1|0|0|0|5|1|1|0
25|3|0|0|0|0|0|0|0|0|1|0|0|0|1|2|0|0||||||||||||||||||||
18|4|1|1|0|1|0|0|0|0|0|2|0|0|0|0|0|0||||||||||||||||||||
32||||||||||||||0|3|0|0||||0|1|0|30|4|4|7|1|3|5|0|0|0|49|1|6|2
That's the copy and paste of it. Oh well. No worries and it's not a deal breaker. Still love the product and all that. Thanks for any response.
Paul
- FTMSupport
- Site Admin
- Posts: 13193
- Joined: Sat Mar 28, 2009 7:25 pm
Re: Player Stats
You can email yourself game and/or cumulative stats from your device as HTML, CSV, or Excel.
To email stats for an individual game, go to Game Manager, select the game, and select Email from the Game Info screen and it will let you choose which data and which format you want to export in.
To email the cumulative stats for a team, go to Team Manager, select the team, and select Stats. You will then be able to email the data to yourself. You can take that data and post it on a website if you want.
To email stats for an individual game, go to Game Manager, select the game, and select Email from the Game Info screen and it will let you choose which data and which format you want to export in.
To email the cumulative stats for a team, go to Team Manager, select the team, and select Stats. You will then be able to email the data to yourself. You can take that data and post it on a website if you want.
Check out the new iScore Baseball documentation page!
Includes videos and user manual.
http://iscoresports.com/baseball/training.php#docs
Includes videos and user manual.
http://iscoresports.com/baseball/training.php#docs
Re: Player Stats
That will work. Thanks!
Re: Player Stats
@Paul - the feature you found by clicking on teams on the Admin site is actually a means to support providing stats to MaxPrePs. you are right, not excel friendly there, but MaxPress friendly.
as FTM said, you can email yourself excel spreadsheets of individual and cumulative stats. if you really want individual or cumulative stats accessible the web - team web site subscriptions can provide that and more. For those that do not want to but the additional team web site, the emailing of stats in html, excel, or CSV file are your best bets.
as FTM said, you can email yourself excel spreadsheets of individual and cumulative stats. if you really want individual or cumulative stats accessible the web - team web site subscriptions can provide that and more. For those that do not want to but the additional team web site, the emailing of stats in html, excel, or CSV file are your best bets.
